 
                       
                       
                       
                       
                       
                      | Place of Origin | Zhejiang, China | 
| Brand Name | Thunder | 
| Certification | EEC/COC | 
| Model Number | ZF2 | 
| Document | Product Brochure PDF | 

| Product name | Electric Motorcycles | Tyre size | 90/90-10 | 
| Measurement | 1830*700*1070mm(L*W*H) | Max speed | 45km/h | 
| Battery | 60V 20Ah lithium battery | Range | 50-60km | 
| Motor power | 60V 2000W High power motor | Charger | 60V 2 Amps,AC100-240V,50-60Hz | 
| Motor type | Brushless hub motor | Throttle | Twist throttle | 
| Brake  | Front and rear hydraulic disk brake | Loading | 150kgs | 
| Front fork | Suspension fork | Charging time | 4-6 hours | 
| Climbing capacity | 25 degree | Packing size  | 1830*700mm*1030mm | 


















Contact Us at Any Time